The specifications:
Operating System | Microsoft Windows 7 Home Premium |
UI Layer | ExoPC UI Layer |
App Store | Yes |
Multi-touch | Capacitive dual-touch, Pressure sensitive |
Display | 11,6 inches 1366 x 768 135 pixels per inch |
RAM (installed / max) | 2GB / 2GB DDR2 |
CPU | Intel Atom Pineview-M N450 1.66 GHz - 64 bit support |
Graphics | Intel GMA 3150 BROADCOM Crystal HD 1080p |
Storage | SSD 32GB or 64GB |
Wireless | Wifi 802.11 b/g/n Bluetooth 2.1 + EDR |
Ports | USB 2.0 x2, Audio jack, Mini-HDMI, Dock |
Card reader | SD/SDHC 32GB Max |
Accelerometer | Yes |
Light sensor | Yes |
Webcam | 1.3 MP |
Microphone | Yes |
Speaker | Built-in 2 x 1.5W |
Battery | 4 hours |
Dimensions | 295 x 195 x 14.0 mm 950 g |
The official ExoPC web site:
ExoPC
ExoPC forums
Official Unboxing Gallery
Reviews:
- Pre-production units:
ExoPC slate hands-on
ExoPC hands-on review
ExoPC Slate – iPad Outlook With Tablet And Netbook Capabilities
EXCLUSIF: Premières impressions du prototype de l’EXOPC Slate
- Production units:
Engadget: ExoPC Slate review
L'ExoPC : bien, mais pas fini, conclut Engadget
No comments:
Post a Comment